Home > Showroom > Stavic Specifications
![]()
| TECHNICAL DATA – SsangYong STAVIC | |||||
|---|---|---|---|---|---|
| VERSION | SV320 | ||||
| DRIVEN WHEEL | 2WD (Rear Driven) | ||||
| TRANSMISSION | AT | ||||
| DIMENSIONS | Overall Length | mm | 5,125 | ||
| Overall Height | mm | 1,820 (1,845 : with roof rack) | |||
| Overall Width | mm | 1,915 | |||
| Tread | Front | mm | 1,590 | ||
| Rear | mm | 1,580 | |||
| Overhang | Front | mm | 980 | ||
| Rear | mm | 1,145 | |||
| Wheelbase | mm | 3,000 | |||
| Approach Angle | degree | 19.2 | |||
| Departure Angle | degree | 18.7 | |||
| Ramp Angle | degree | 17 | |||
| Min. Clearance | Front | mm | 182 | ||
| Rear | mm | 224 | |||
| WEIGHT | Gross Vehicle Weight | kg | 2,850 | ||
| Gross Trailer Weight | Braked | kg | 2,850 | ||
| Unbraked | kg | 750 | |||
| Kerb Weight | kg | 2,140 – 2,235 | |||
| PERFORMANCE | Fuel | Petrol | |||
| Displacement | cc | 3,199 | |||
| Bore x Stroke | mm | 89.9 x 84 | |||
| Compression Ratio | 10:1 | ||||
| Number of Cylinders | 6 in-line | ||||
| Maximum Power | kw / rpm | 162 / 6,100 | |||
| ps / rpm | 220 / 6,100 | ||||
| Maximum Torque | Nm / rpm | 312 / 4,600 | |||
| kg-m / rpm | 31.8 / 4,600 | ||||
| Maximum Speed | km/h | 191 | |||
| CO2 | g / km | 325 | |||
| FUEL CONSUMPTION | Combined | l / 100km | 14.3 | ||

* The fuel economy can vary according to road conditions or driver's habit.
* The above technical data can vary slightly due to regional certification requirements or sales specifications.
