Home > Showroom > Kyron Specifications
![]()
| TECHNICAL DATA – SsangYong KYRON | ||||||
|---|---|---|---|---|---|---|
| VERSION | New KYRON M200XDI | |||||
| DRIVEN WHEEL | Rear Wheel Drive | |||||
| TRANSMISSION | AT | |||||
| DIMENSIONS | Overall Length | mm | 4,660 | |||
| Overall Height | mm | 1,755 | ||||
| Overall Width | mm | 1,570 | ||||
| Tread | Front | mm | 1,570 | |||
| Rear | mm | 1,570 | ||||
| Overhang | Front | mm | 885 | |||
| Rear | mm | 1,035 | ||||
| Wheelbase | mm | 2,740 | ||||
| Approach Angle | degree | 26 | ||||
| Departure Angle | degree | 23 | ||||
| Ramp Angle | degree | 21 | ||||
| Min. Clearance | Front | mm | 210 | |||
| Rear | mm | 199 | ||||
| Min. Turn Radius | m | 5.6 | ||||
| Hill Start Ability | degree | 45 | ||||
| WEIGHT | Gross Vehicle Weight | kg | 2,530 | |||
| Gross Trailer Weight | Braked | kg | 2,100 | |||
| Unbraked | kg | 2,300 | ||||
| Kerb Weight | kg | 1,821-1,893 | 1,848-1,920 | |||
| PERFORMANCE | Fuel | Diesel | ||||
| Displacement | cc | 1,998 | ||||
| Bore x Stroke | mm | 86.2 x 85.6 | ||||
| Compression Ratio | 17.5 | |||||
| Number of Cylinders | 4 | |||||
| Maximum Power | kw / rpm | 104 / 4,000 | ||||
| ps / rpm | 141 / 4,000 | |||||
| Maximum Torque | Nm / rpm | 310 / 1,800-2,700 | ||||
| Maximum Speed | km/h | 167 | 166 | |||
| CO2 | g / km | 206 | 232 | |||
| FUEL CONSUMPTION | Combined | l / 100km | 8.1 | 8.7 | ||
* The fuel economy can vary according to road conditions or driver's habit.
* The above technical data can vary slightly due to regional certification requirements or sales specifications.
