Home > Showroom > Actyon Sports Specifications
![]()
| TECHNICAL DATA – SsangYong ACTYON SPORTS | |||||
|---|---|---|---|---|---|
| VERSION | A200S | ||||
| DRIVEN WHEEL | 2WD (Rear Driven) / 4WD | ||||
| TRANSMISSION | MT | AT | |||
| DIMENSIONS | Overall Length | mm | 4,965 | ||
| Overall Height | mm | 1,755 | |||
| Overall Width | mm | 1,900 | |||
| Tread | Front | mm | 1,570 | ||
| Rear | mm | 1,570 | |||
| Overhang | Front | mm | 850 | ||
| Rear | mm | 1,055 | |||
| Wheelbase | mm | 3,060 | |||
| Approach Angle | degree | 25.7 | |||
| Departure Angle | degree | 23.6 | |||
| Ramp Angle | degree | 19.3 | |||
| Min. Clearance | Front | mm | 216 | ||
| Rear | mm | 190 | |||
| Min. Turn Radius | m | 6.2 | |||
| Hill Start Ability | degree | 20.8 | |||
| WEIGHT | Gross Vehicle Weight | kg | 2,640 | ||
| Kerb Weight | kg | 1,690-1,740 | 1,710-1,760 | ||
| Maximum Cargo Loading Weight | kg | 462 | 440 | ||
| PERFORMANCE | Fuel | Diesel | |||
| Displacement | cc | 1,998 | |||
| Bore x Stroke | mm | 86.2 x 85.6 | |||
| Compression Ratio | 17:5:1 | ||||
| Number of Cylinders | 4 in-line | ||||
| Maximum Power | kw / rpm | 104 / 4,000 | |||
| ps / rpm | 141 / 4,000 | ||||
| Maximum Torque | Nm / rpm | 310 / 1,800-2,700 | |||
| kg-m / rpm | 31.6 / 1,800-2,700 | ||||
| CO2 | g / km | 203 | 221 | ||
| FUEL CONSUMPTION | Combined | l / 100km | 8.0 | 8.7 | |

* The fuel economy can vary according to road conditions or driver's habit.
* The above technical data can vary slightly due to regional certification requirements or sales specifications.
