Home > Showroom > Actyon Specifications
![]()
| TECHNICAL DATA – SsangYong ACTYON | |||||
|---|---|---|---|---|---|
| VERSION | A230 | ||||
| DRIVEN WHEEL | 2WD (Rear Driven) | ||||
| TRANSMISSION | MT | AT | |||
| DIMENSIONS | Overall Length | mm | 4,455 | ||
| Overall Height | mm | 1,735 | |||
| Overall Width | mm | 1,880 | |||
| Tread | Front | mm | 1,570 | ||
| Rear | mm | 1,570 | |||
| Overhang | Front | mm | 850 | ||
| Rear | mm | 865 | |||
| Wheelbase | mm | 2,740 | |||
| Approach Angle | degree | 26 | |||
| Departure Angle | degree | 29 | |||
| Ramp Angle | degree | 20 | |||
| Min. Clearance | Front | mm | 217 | ||
| Rear | mm | 189 | |||
| Min. Turn Radius | m | 5.6 | |||
| Hill Start Ability | degree | 27.5 | 28.4 | ||
| WEIGHT | Gross Vehicle Weight | kg | 2,250 | ||
| Kerb Weight | kg | 1,892-1,957 | 1,892-1,957 | ||
| Gross Trailer Weight | Brake | kg | 2,100 | 2,300 | |
| Unbraked | kg | 750 | |||
| PERFORMANCE | Fuel | Petrol | |||
| Displacement | cc | 2,295 | |||
| Bore x Stroke | mm | 90.9 x 88.4 | |||
| Compression Ratio | 10:4:1 | ||||
| Number of Cylinders | 4 in-line | ||||
| Maximum Power | kw / rpm | 110 / 5,500 | |||
| ps / rpm | 150 / 5,500 | ||||
| Maximum Torque | Nm / rpm | 214 / 3,500-4,600 | |||
| kg-m / rpm | 21.8 / 3,500-4,600 | ||||
| Maximum Speed | km / h | 164 | |||
| CO2 | g / km | 259 | 280 | ||
| FUEL CONSUMPTION | Combined | l / 100km | 11.5 | 12.4 | |

* The fuel economy can vary according to road conditions or driver's habit.
* The above technical data can vary slightly due to regional certification requirements or sales specifications.
